| Operator | Route | Day | Scheduled Departure | Actual Departure | Actual Arrival | 
| Seatruck | Dublin - Heysham | Tue | 07/12/21 - 13:00 | Cancelled | |
| Seatruck | Heysham - Dublin | Wed | 08/12/21 - 02:00 | Cancelled | |
| Seatruck | Warrenpoint-Heysham | Tue | 07/12/21 - 09:30 | Cancelled | |
| Seatruck | Warrenpoint-Heysham | Tue | 07/12/21 - 21:30 | Cancelled | |
| Seatruck | Heysham-Warrenpoint | Tue | 07/12/21 - 09:30 | Cancelled | |
| Seatruck | Heysham-Warrenpoint | Tue | 07/12/21 - 21:30 | Cancelled | |
| Stena | Belfast - Heysham | Tue | 07/12/21 - 08:30 | Departed - 09:00 | TBC | 
| Stena | Belfast - Heysham | Tue | 07/12/21 - 20:30 | TBC | |
| Stena | Heysham-Belfast | Tue | 07/12/21 - 09:30 | Departed - 09:00 | TBC | 
| Stena | Heysham - Belfast | Tue | 07/12/21 - 20:30 | TBC | |
| Stena | Belfast - Birkenhead | Tue | 07/12/21 - 10:30 | Departed - 09:00 | TBC | 
| Stena | Belfast - Birkenhead | Tue | 07/12/21 - 15:30 | Cancelled | |
| Stena | Belfast - Birkenhead | Tue | 07/12/21 - 22:30 | TBC | |
| Stena | Birkenhead-Belfast | Tue | 07/12/21 - 03:15 | Departed - 03:30 | TBC | 
| Stena | Birkenhead-Belfas | Tue | 07/12/21 - 10:30 | Departed - 10:10 | TBC | 
| Stena | Birkenhead-Belfast | Tue | 07/12/21 - 22:30 | TBC | |
| Seatruck | Dublin - Liverpool | Tue | 07/12/21 - 09:30 | Cancelled | |
| Seatruck | Dublin - Liverpool | Tue | 07/12/21 - 15:30 | Cancelled | |
| Seatruck | Liverpool - Dublin | Tue | 07/12/21 - 03:30 | Cancelled | |
| Seatruck | Liverpool - Dublin | Tue | 07/12/21 - 09:30 | Cancelled | |
| P&OFerries | Liverpool - Dublin | Tue | 07/12/21 - 09:00 | Cancelled | |
| P&OFerries | Liverpool - Dublin | Tue | 07/12/21 - 16:00 | TBC | |
| P&OFerries | Dublin - Liverpool | Tue | 07/12/21 - 09:00 | Cancelled | |
| P&OFerries | Dublin - Liverpool | Tue | 07/12/21 - 15:00 | Sailed - 08:00 | TBC | 
| Irish Ferries | Dublin - Holyhead | Tue | 07/12/21 - 02:00 | Cancelled | |
| Irish Ferries | Dublin - Holyhead | Tue | 07/12/21 - 08:05 | Sailed | |
| Irish Ferries | Dublin - Holyhead | Tue | 07/12/21 - 14:30 | Cancelled | |
| Irish Ferries | Dublin - Holyhead | Tue | 07/12/21 - 20:55 | Scheduled to Depart | TBC | 
| Irish Ferries | Holyhead - Dublin | Tue | 07/12/21 - 02:40 | Sailed | |
| Irish Ferries | Holyhead - Dublin | Tue | 07/12/21 - 08:15 | Cancelled | |
| Irish Ferries | Holyhead - Dublin | Tue | 07/12/21 - 14:10 | Scheduled to Depart | TBC | 
| Irish Ferries | Holyhead - Dublin | Tue | 07/12/21 - 20:15 | Cancelled | |
| Stena | Dublin - Holyhead | Tue | 07/12/21 - 02:15 | Sailed | |
| Stena | Dublin - Holyhead | Tue | 07/12/21 - 08:15 | Sailed | |
| Stena | Dublin - Holyhead | Tue | 07/12/21 - 14:45 | Scheduled to Depart | |
| Stena | Dublin - Holyhead | Tue | 07/12/21 - 20:30 | Scheduled to Depart | |
| Stena | Holyhead - Dublin | Tue | 07/12/21 - 02:15 | Sailed | |
| Stena | Holyhead - Dublin | Tue | 07/12/21 - 09:00 | Sailed | |
| Stena | Holyhead - Dublin | Tue | 07/12/21 - 14:45 | Scheduled to Depart | |
| Stena | Holyhead - Dublin | Tue | 07/12/21 - 20:30 | Scheduled to Depart | |
| Irish Ferries | Rosslare-Pembroke | Tue | 07/12/21 - 08:45 | Cancelled | |
| Irish Ferries | Rosslare-Pembroke | Tue | 07/12/21 - 20:45 | Cancelled | |
| Irish Ferries | Pembroke-Rosslare | Tue | 07/12/21 - 02:45 | Sailed | |
| Irish Ferries | Pembroke-Rosslare | Tue | 07/12/21 - 14:45 | Cancelled | |
| Irish Ferries | Pembroke-Rosslare | Wed | 08/12/21 - 14:45 | Cancelled | |
| Stena | Rosslare - Fishguard | Tue | 07/12/21 - 08:00 | Cancelled | |
| Stena | Rosslare - Fishguard | Tue | 07/12/21 - 18:15 | Cancelled | |
| Stena | Rosslare - Fishguard | Tue | 08/12/21 - 08:15 | Cancelled | |
| Stena | Fishguard - Rosslare | Tue | 07/12/21 - 13:00 | Cancelled | |
| Stena | Fishguard - Rosslare | Tue | 07/12/21 - 23:45 | Cancelled | |
| P&O Ferries | Larne - Cairnryan | Tue | 07/12/21 - 04:00 | Sailed | 07/12/21 - 06: 00 | 
| P&O Ferries | Larne - Cairnryan | Tue | 07/12/21 - 08:00 | Sailed - 07:30 | 07/12/21 - 09:30 | 
| P&O Ferries | Larne - Cairnryan | Tue | 07/12/21 - 12:00 | Cancelled | |
| P&O Ferries | Larne - Cairnryan | Tue | 07/12/21 - 16:00 | Cancelled | |
| P&O Ferries | Larne - Cairnryan | Wed | 08/12/21 - 16:00 | Cancelled | |
| P&O Ferries | Larne - Cairnryan | Tue | 07/12/21 - 20:00 | TBC | |
| P&O Ferries | Larne - Cairnryan | Tue | 07/12/21 - 23:59 | TBC | |
| P&O Ferries | Cairnryan-Larne | Tue | 07/12/21 - 04:00 | Sailed 07/12/21 - 06:00 | |
| P&O Ferries | Cairnryan - Larne | Tue | 07/12/21 - 08:00 | Sailed - 07:30 | 07/12/21 - 09:30 | 
| P&O Ferries | Cairnryan - Larne | Tue | 07/12/21 - 12:00 | Cancelled | |
| P&O Ferries | Cairnryan - Larne | Tue | 07/12/21 - 16:00 | Cancelled | |
| P&O Ferries | Cairnryan - Larne | Tue | 07/12/21 - 20:00 | TBC | |
| P&O Ferries | Cairnryan - Larne | Tue | 07/12/21 - 23:59 | TBC | |
| Stena | Belfast - Cairnryan | Tue | 07/12/21 - 07:30 | Cancelled | |
| Stena | Belfast - Cairnryan | Tue | 07/12/21 - 11:30 | Cancelled | |
| Stena | Belfast - Cairnryan | Tue | 07/12/21 - 15:30 | Cancelled | |
| Stena | Belfast - Cairnryan | Tue | 07/12/21 - 19:30 | 07/12/21 - 21:00 | TBC | 
| Stena | Belfast - Cairnryan | Tue | 07/12/21 - 23:30 | TBC | TBC | 
| Stena | Cairnryan - Belfast | Tue | 07/12/21 - 07:30 | Cancelled | |
| Stena | Cairnryan - Belfast | Tue | 07/12/21 - 11:30 | Cancelled | |
| Stena | Cairnryan - Belfast | Tue | 07/12/21 - 15:30 | Cancelled | |
| Stena | Cairnryan - Belfast | Tue | 07/12/21 - 19:30 | 07/12/21 - 21:00 | TBC | 
| Stena | Cairnryan - Belfast | Tue | 07/12/21 - 23:30 | TBC | TBC | 
| DFDS | Dunkirk - Rosslare | Mon | 06/12/21 - 21:45 | TBC | |
| DFDS | Dunkirk - Rosslare | Tue | 07/12/21 - 23:45 | TBC | |
| DFDS | Rosslare-Dunkirk | Tue | 07/12/21 - 21:45 | 08/12/21 - TBC | |
| Irish Ferries | Dublin - Cherbourg | Tue | 07/12/21 - 16:00 | 06/12/21 - 23:00 | 07/12/21 - 18:00 | 
| Irish Ferries | Cherbourg-Dublin | Wed | 08/12/21 - 16:30 | Scheduled to Depart | |
| Stena | Rosslare - Cherbourg | Tue | 07/12/21 - 21:00 | Cancelled | |
| Stena | Cherbourg-Rosslare | Wed | 08/12/21 - 21:00 | Scheduled to Depart | 













